Flat racing - 1400m - 30000 € - 6 Runners
Time : 01'30''51
Votre favori Gun Of Brixton (2) s'impose de bout en bout sous la selle de Mickaël Barzalona !
Ground : Good to Soft - Grass | Penetrometer : 3,3 (10h00)
| Place | N° | Horses (sex/age) team | Jockey | Odds | Distances |
|---|---|---|---|---|---|
| 1st | 2 | GUN OF BRIXTON (H/4) | Barzalona M. | ||
| 2nd | 5 | NAKED MEMORIES (H/4) | Lemaitre A. | 2 L | |
| 3rd | 3 | PRINCE AUBOIS (H/4) | Moutard Jer. | 3 L | |
| 4th | 6 | INSPIRED IDEA (H/4) | Guyon M. | CTE ENC. | |
| 5th | 1 | LACHOP (H/3) | Crastus A. | 3 L 1/2 | |
| 6th | 4 | CHAUMIERE DE PRE (H/4) | Bachelot T. | 5 L 1/2 |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 1 |
Crastus A.
- Gavilan Mme S.
Box: 6 -
H/3
-
58 kg
3p
|
H/3 | 58 kg | 3p | 6 | |||||||||||||||||||||||
| 2 |
Barzalona M.
- Fabre A&l.
Box: 5 -
H/4
-
58 kg
2p
|
H/4 | 58 kg | 2p | 5 | |||||||||||||||||||||||
| 3 |
Moutard Jer.
- Penot Mme S.
Box: 2 -
H/4
-
58 kg
5p 3p
|
H/4 | 58 kg | 5p 3p | 2 | |||||||||||||||||||||||
| 4 |
Bachelot T.
- Bietolini G.
Box: 1 -
H/4
-
58 kg
4p
|
H/4 | 58 kg | 4p | 1 | |||||||||||||||||||||||
| 5 |
Lemaitre A.
- Blanchet X.
Box: 3 -
H/4
-
58 kg
5p
|
H/4 | 58 kg | 5p | 3 | |||||||||||||||||||||||
| 6 |
Guyon M.
- Doug Watson
Box: 4 -
H/4
-
56 kg
Debut
|
H/4 | 56 kg | Debut | 4 | |||||||||||||||||||||||